
EuroLeague 2025/26 Final Rounds Calculator
Calculator for the final standings with tiebreakers.
All games have been finalized, no calculation possible anymore.
| Team | W | L | +/- | TB | ||
|---|---|---|---|---|---|---|
1 | OLYOLYMPIACOS PIRAEUS | 26 | 12 | +262 | - | |
2 | VBCVALENCIA BASKET | 25 | 13 | +175 | - | |
3 | RBMREAL MADRID | 24 | 14 | +186 | 2-0 (+31) | |
4 | FBBFENERBAHCE BEKO ISTANBUL | 24 | 14 | +53 | 0-2 (-31) | |
5 | ZALZALGIRIS KAUNAS | 23 | 15 | +179 | 2-0 (+24) | |
6 | HTAHAPOEL IBI TEL AVIV | 23 | 15 | +118 | 0-2 (-24) | |
7 | PAOPANATHINAIKOS AKTOR ATHENS | 22 | 16 | +86 | 1-1 (+2) | |
8 | ASMAS MONACO | 22 | 16 | +135 | 1-1 (-2) | |
9 | BARFC BARCELONA | 21 | 17 | +20 | 2-0 (+10) | |
10 | CZVCRVENA ZVEZDA MERIDIANBET BELGRADE | 21 | 17 | +42 | 0-2 (-10) | |
11 | DUBDUBAI BASKETBALL | 19 | 19 | -1 | - | |
12 | MTAMACCABI RAPYD TEL AVIV | 18 | 20 | -100 | - | |
13 | BAYFC BAYERN MUNICH | 17 | 21 | -105 | 2-0 (+21) | |
14 | EA7EA7 EMPORIO ARMANI MILAN | 17 | 21 | -48 | 0-2 (-21) | |
15 | PARPARTIZAN MOZZART BET BELGRADE | 16 | 22 | -197 | - | |
16 | PBBPARIS BASKETBALL | 15 | 23 | -34 | - | |
17 | VIRVIRTUS BOLOGNA | 14 | 24 | -175 | - | |
18 | BKNKOSNER BASKONIA VITORIA-GASTEIZ | 13 | 25 | -162 | - | |
19 | EFSANADOLU EFES ISTANBUL | 12 | 26 | -153 | - | |
20 | ASVLDLC ASVEL VILLEURBANNE | 8 | 30 | -281 | - |
