
EuroLeague 2025/26 Final Rounds Calculator
Calculator for the final standings with tiebreakers.
| Team | W | L | +/- | TB | ||
|---|---|---|---|---|---|---|
1 | FBBFENERBAHCE BEKO ISTANBUL | 23 | 9 | +92 | - | |
2 | OLYOLYMPIACOS PIRAEUS | 22 | 11 | +228 | - | |
3 | HTAHAPOEL IBI TEL AVIV | 20 | 11 | +130 | - | |
4 | RBMREAL MADRID | 20 | 12 | +156 | 1-1 (+4) | |
5 | VBCVALENCIA BASKET | 20 | 12 | +127 | 1-1 (-4) | |
6 | ZALZALGIRIS KAUNAS | 18 | 14 | +147 | 4-3 (+49) | |
7 | CZVCRVENA ZVEZDA MERIDIANBET BELGRADE | 18 | 14 | +44 | 4-3 (-11) | |
8 | BARFC BARCELONA | 18 | 14 | +20 | 2-2 (-14) | |
9 | PAOPANATHINAIKOS AKTOR ATHENS | 18 | 14 | +46 | 3-3 (-14) | |
10 | ASMAS MONACO | 18 | 14 | +118 | 2-4 (-10) | |
11 | DUBDUBAI BASKETBALL | 17 | 15 | +6 | - | |
12 | EA7EA7 EMPORIO ARMANI MILAN | 16 | 16 | -24 | - | |
13 | MTAMACCABI RAPYD TEL AVIV | 15 | 16 | -68 | - | |
14 | BAYFC BAYERN MUNICH | 13 | 19 | -106 | 1-0 (+16) | |
15 | VIRVIRTUS BOLOGNA | 13 | 19 | -114 | 0-1 (-16) | |
16 | PARPARTIZAN MOZZART BET BELGRADE | 12 | 20 | -201 | - | |
17 | PBBPARIS BASKETBALL | 12 | 21 | -79 | - | |
18 | EFSANADOLU EFES ISTANBUL | 10 | 22 | -109 | - | |
19 | BKNKOSNER BASKONIA VITORIA-GASTEIZ | 9 | 23 | -174 | - | |
20 | ASVLDLC ASVEL VILLEURBANNE | 8 | 24 | -239 | - |



















