
Real EuroCup Standings 2025/26
Includes known tiebreakers and results after 18 games.
Group A
Mini standings
| Team | W | L | +/- | TB | ||
|---|---|---|---|---|---|---|
1 | JLMHAPOEL MIDTOWN JERUSALEM | 13 | 5 | +206 | - | |
2 | BKSBAHCESEHIR COLLEGE ISTANBUL | 12 | 6 | +118 | 2-0 (+24) | |
3 | COLCEDEVITA OLIMPIJA LJUBLJANA | 12 | 6 | +183 | 0-2 (-24) | |
4 | URVUMANA REYER VENICE | 11 | 7 | +54 | 2-0 (+20) | |
5 | MANBAXI MANRESA | 11 | 7 | +5 | 0-2 (-20) | |
6 | UBTU-BT CLUJ-NAPOCA | 9 | 9 | +48 | - | |
7 | ARIARIS THESSALONIKI BETSSON | 8 | 10 | -87 | - | |
8 | KLANEPTUNAS KLAIPEDA | 7 | 11 | -72 | - | |
9 | WROSLASK WROCLAW | 5 | 13 | -186 | - | |
10 | HAMVEOLIA TOWERS HAMBURG | 2 | 16 | -269 | - |
Group B
Mini standings
| Team | W | L | +/- | TB | ||
|---|---|---|---|---|---|---|
1 | BJKBESIKTAS GAIN ISTANBUL | 13 | 5 | +184 | 2-0 (+34) | |
2 | JLBCOSEA JL BOURG-EN-BRESSE | 13 | 5 | +112 | 0-2 (-34) | |
3 | BUDBUDUCNOST VOLI PODGORICA | 12 | 6 | +136 | 1-1 (+3) | |
4 | TTATURK TELEKOM ANKARA | 12 | 6 | +210 | 1-1 (-3) | |
5 | TREDOLOMITI ENERGIA TRENTO | 11 | 7 | -26 | - | |
6 | NINNINERS CHEMNITZ | 9 | 9 | -9 | - | |
7 | ULMRATIOPHARM ULM | 7 | 11 | -152 | - | |
8 | LLILONDON LIONS | 5 | 13 | -100 | 1-1 (+5) | |
9 | LIELIETKABELIS PANEVEZYS | 5 | 13 | -96 | 1-1 (-5) | |
10 | NIOPANIONIOS COSMORAMA TRAVEL ATHENS | 3 | 15 | -259 | - |



















