
EuroLeague 2024/25 Last Round Calculator
Calculator for the final standings with tiebreakers.
All games have been finalized, no calculation possible anymore.
| Team | W | L | +/- | TB | ||
|---|---|---|---|---|---|---|
1 | FBBFENERBAHCE BEKO ISTANBUL | 28 | 11 | +118 | - | |
2 | OLYOLYMPIACOS PIRAEUS | 28 | 12 | +178 | - | |
3 | PAOPANATHINAIKOS AKTOR ATHENS | 25 | 16 | +154 | 1-1 (+9) | |
4 | ASMAS MONACO | 25 | 16 | +128 | 1-1 (-9) | |
5 | BARFC BARCELONA | 22 | 17 | +113 | 2-0 (+19) | |
6 | EFSANADOLU EFES ISTANBUL | 22 | 17 | +144 | 0-2 (-19) | |
7 | BAYFC BAYERN MUNICH | 20 | 16 | -37 | - | |
8 | RBMREAL MADRID | 22 | 18 | +82 | - | |
9 | PBBPARIS BASKETBALL | 20 | 18 | +6 | - | |
10 | CZVCRVENA ZVEZDA MERIDIANBET BELGRADE | 18 | 17 | +52 | - | |
11 | EA7EA7 EMPORIO ARMANI MILAN | 17 | 17 | -42 | - | |
12 | PARPARTIZAN MOZZART BET BELGRADE | 16 | 18 | +56 | - | |
13 | ZALZALGIRIS KAUNAS | 15 | 19 | -53 | - | |
14 | BKNBASKONIA VITORIA-GASTEIZ | 14 | 20 | -36 | - | |
15 | ASVLDLC ASVEL VILLEURBANNE | 13 | 21 | -150 | - | |
16 | MTAMACCABI PLAYTIKA TEL AVIV | 11 | 23 | -131 | - | |
17 | VIRVIRTUS SEGAFREDO BOLOGNA | 9 | 25 | -153 | - | |
18 | BERALBA BERLIN | 5 | 29 | -429 | - |

















