
EuroLeague 2024/25 Last Round Calculator
Calculator for the final standings with tiebreakers.
All games have been finalized, no calculation possible anymore.
| Team | W | L | +/- | TB | ||
|---|---|---|---|---|---|---|
1 | FBBFENERBAHCE BEKO ISTANBUL | 28 | 11 | +128 | - | |
2 | OLYOLYMPIACOS PIRAEUS | 28 | 12 | +175 | - | |
3 | PAOPANATHINAIKOS AKTOR ATHENS | 25 | 16 | +133 | 1-1 (+9) | |
4 | ASMAS MONACO | 25 | 16 | +133 | 1-1 (-9) | |
5 | BARFC BARCELONA | 22 | 17 | +100 | 2-0 (+19) | |
6 | EFSANADOLU EFES ISTANBUL | 22 | 17 | +144 | 0-2 (-19) | |
7 | BAYFC BAYERN MUNICH | 20 | 16 | -70 | - | |
8 | RBMREAL MADRID | 22 | 18 | +82 | - | |
9 | PBBPARIS BASKETBALL | 20 | 18 | +6 | - | |
10 | CZVCRVENA ZVEZDA MERIDIANBET BELGRADE | 18 | 17 | +52 | - | |
11 | EA7EA7 EMPORIO ARMANI MILAN | 17 | 17 | -25 | - | |
12 | PARPARTIZAN MOZZART BET BELGRADE | 16 | 18 | +71 | - | |
13 | ZALZALGIRIS KAUNAS | 15 | 19 | -46 | - | |
14 | BKNBASKONIA VITORIA-GASTEIZ | 14 | 20 | -36 | - | |
15 | ASVLDLC ASVEL VILLEURBANNE | 13 | 21 | -140 | - | |
16 | MTAMACCABI PLAYTIKA TEL AVIV | 11 | 23 | -146 | - | |
17 | VIRVIRTUS SEGAFREDO BOLOGNA | 9 | 25 | -132 | - | |
18 | BERALBA BERLIN | 5 | 29 | -429 | - |

















